![]() |
Long Pond Weather Center
|
|
Humidity
40%
|
Pressure
30.15"
|
Wind
9.5
mph (W)
|
Dew Point
42°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 66°F | 62°F | 56°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 54°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 71°F | 70°F | 67°F | 60°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F |
Feels Like | 65°F | 65°F | 65°F | 64°F | 60°F | 55°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 53°F | 58°F | 62°F | 65°F | 67°F | 69°F | 69°F | 70°F | 69°F | 67°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 51°F | 55°F | 60°F | 66°F | 70°F | 75°F | 77°F |
Cloudiness | 43% | 35% | 29% | 28% | 21% | 15% | 19% | 100% | 100% | 100% | 98% | 82% | 69% | 4% | 3% | 4% | 28% | 44% | 47% | 96% | 97% | 77% | 57% | 47% | 45% | 29% | 22% | 17% | 23% | 20% | 17% | 4% | 25% | 21% | 24% | 34% | 34% | 100% | 100% | 100% | 87% | 84% | 77% | 0% | 1% | 3% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 40% | 41% | 46% | 59% | 73% | 84% | 85% | 82% | 80% | 82% | 83% | 84% | 85% | 85% | 86% | 87% | 87% | 79% | 64% | 58% | 56% | 55% | 53% | 52% | 52% | 54% | 62% | 79% | 91% | 94% | 94% | 94% | 94% | 95% | 95% | 96% | 95% | 95% | 96% | 96% | 96% | 89% | 76% | 66% | 59% | 52% | 48% |
Dew Point | 42°F | 42°F | 42°F | 44°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
Wind Speed | 9.5 mph | 9.5 mph | 8.2 mph | 8 mph | 5 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3.9 mph | 5.8 mph | 7.7 mph | 9 mph | 10.1 mph | 10.1 mph | 9 mph | 8.8 mph | 8.6 mph | 6.6 mph | 4.4 mph | 3.9 mph | 3.2 mph | 3 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2 mph | 2.4 mph | 2.3 mph | 2.3 mph | 3 mph | 2.5 mph | 4.2 mph | 3.1 mph | 3.1 mph | 4.2 mph | 6 mph | 6.6 mph | 7.6 mph |
Wind Direction |
![]() 276° W | ![]() 271° W | ![]() 273° W | ![]() 275° W | ![]() 273° W | ![]() 283° WNW | ![]() 274° W | ![]() 279° W | ![]() 278° W | ![]() 276° W | ![]() 281° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 269° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 310° NW | ![]() 316° NW | ![]() 324° NW | ![]() 325° NW | ![]() 318° NW | ![]() 306° NW | ![]() 280° W | ![]() 280° W | ![]() 274° W | ![]() 234° SW | ![]() 216° SW | ![]() 222° SW | ![]() 233° SW | ![]() 220° SW | ![]() 200° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 238° WSW | ![]() 255° WSW | ![]() 268° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
42% |
Saturday
Oct 4 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
55% |
Sunday
Oct 5 |
![]() Clear |
77 °F
|
51 °F
|
0% |
52% |
Monday
Oct 6 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
42% |
Tuesday
Oct 7 |
![]() Rain |
78 °F
|
56 °F
|
72% |
48% |
Wednesday
Oct 8 |
![]() Rain |
57 °F
|
41 °F
|
100% |
95% |
Thursday
Oct 9 |
![]() Clear |
46 °F
|
32 °F
|
0% |
52% |
Friday
Oct 10 |
![]() Rain |
50 °F
|
31 °F
|
100% |
46% |
Saturday
Oct 11 |
![]() Clouds |
49 °F
|
35 °F
|
79% |
62% |
Sunday
Oct 12 |
![]() Clear |
55 °F
|
33 °F
|
0% |
43% |
Monday
Oct 13 |
![]() Rain |
54 °F
|
35 °F
|
20% |
60% |
Tuesday
Oct 14 |
![]() Rain |
46 °F
|
43 °F
|
100% |
98% |
Wednesday
Oct 15 |
![]() Rain |
47 °F
|
43 °F
|
100% |
94% |
Thursday
Oct 16 |
![]() Clouds |
49 °F
|
40 °F
|
0% |
84% |
Friday
Oct 17 |
![]() Clear |
59 °F
|
38 °F
|
0% |
56% |
Saturday
Oct 18 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Pond News Long Pond Photos Long Pond Videos |